Full list of suburbs set to reach the million-dollar club by 2025


Karen Dellow
Karen Dellow

Based on the past decade's average yearly median growth, up to 166 suburbs could reach the $1 million club in the next 12 months if this growth continues.

Suburb Avg 10-year growth Current median sale price Projected price in 2025
Fisher ACT 2611 6% $955,000 $1,011,212
Macarthur ACT 2904 6% $984,500 $1,043,719
Weston ACT 2611 6% $966,000 $1,027,224
Holder ACT 2611 6% $940,000 $1,000,265
Duffy ACT 2611 6% $960,000 $1,022,331
Cook ACT 2614 7% $985,000 $1,052,876
Fraser ACT 2615 7% $940,000 $1,005,593
Macquarie ACT 2614 7% $945,000 $1,011,351
Kaleen ACT 2617 7% $999,000 $1,070,500
Palmerston ACT 2913 8% $975,000 $1,055,528
Lansvale NSW 2166 6% $950,000 $1,006,169
Jordan Springs NSW 2747 6% $945,000 $1,001,956
Elderslie NSW 2570 6% $950,000 $1,007,670
Gregory Hills NSW 2557 6% $947,500 $1,005,647
Fern Bay NSW 2295 6% $943,000 $1,001,594
McGraths Hill NSW 2756 6% $950,000 $1,009,564
Horningsea Park NSW 2171 6% $955,500 $1,016,077
Blair Athol NSW 2560 6% $941,000 $1,002,071
Riverstone NSW 2765 7% $985,000 $1,049,183
Bonnyrigg NSW 2177 7% $945,000 $1,008,763
Mount Riverview NSW 2774 7% $980,000 $1,046,698
Hoxton Park NSW 2171 7% $946,500 $1,011,927
Green Valley NSW 2168 7% $999,500 $1,069,942
Spring Farm NSW 2570 7% $960,000 $1,027,728
Villawood NSW 2163 7% $950,000 $1,017,099
Glenfield NSW 2167 7% $995,000 $1,066,210
Tumbi Umbi NSW 2261 7% $940,000 $1,007,631
Jewells NSW 2280 7% $950,000 $1,020,373
Emu Plains NSW 2750 7% $955,000 $1,025,759
East Gosford NSW 2250 8% $954,500 $1,026,355
Blacktown NSW 2148 8% $980,000 $1,054,226
Camden South NSW 2570 8% $956,000 $1,028,547
Cumbalum NSW 2478 8% $952,500 $1,026,486
Ourimbah NSW 2258 8% $971,500 $1,047,597
Springwood NSW 2777 8% $940,000 $1,013,983
Mount Druitt NSW 2770 8% $952,000 $1,027,510
West Wollongong NSW 2500 8% $990,000 $1,068,793
Belmont NSW 2280 8% $938,500 $1,013,327
Marayong NSW 2148 8% $981,000 $1,059,721
Winmalee NSW 2777 8% $958,000 $1,035,676
Point Clare NSW 2250 8% $942,500 $1,019,107
St Clair NSW 2759 8% $971,500 $1,050,642
Camden NSW 2570 8% $970,000 $1,049,091
Lurnea NSW 2170 8% $962,500 $1,041,481
Kariong NSW 2250 8% $975,000 $1,056,379
Emerald Beach NSW 2456 8% $938,500 $1,017,252
Bonny Hills NSW 2445 8% $945,000 $1,024,348
Bardia NSW 2565 9% $947,500 $1,028,537
Thirlmere NSW 2572 9% $965,000 $1,047,572
Hamilton North NSW 2292 9% $925,000 $1,004,680
Tweed Heads West NSW 2485 9% $950,500 $1,032,626
Woy Woy NSW 2256 9% $940,000 $1,022,362
Tascott NSW 2250 9% $953,000 $1,037,160
Narellan NSW 2567 9% $977,500 $1,064,323
Oakdale NSW 2570 9% $970,000 $1,057,227
Cambewarra Village NSW 2540 9% $985,000 $1,073,618
Wentworth Falls NSW 2782 9% $925,000 $1,008,721
Farmborough Heights NSW 2526 9% $980,000 $1,068,835
Broadmeadow NSW 2292 9% $999,500 $1,090,960
Anna Bay NSW 2316 9% $934,750 $1,020,894
Clarence Town NSW 2321 9% $970,000 $1,060,426
Long Beach NSW 2536 9% $985,000 $1,077,914
Tweed Heads South NSW 2486 9% $915,000 $1,001,366
Tullimbar NSW 2527 9% $939,000 $1,027,786
Malua Bay NSW 2536 10% $970,000 $1,063,416
Yamba NSW 2464 10% $935,030 $1,025,458
Freemans Reach NSW 2756 10% $990,000 $1,085,937
North Narooma NSW 2546 10% $950,000 $1,043,572
Wallabi Point NSW 2430 10% $999,000 $1,097,868
Callala Bay NSW 2540 10% $940,000 $1,033,479
Primbee NSW 2502 10% $940,000 $1,034,385
Marks Point NSW 2280 10% $910,000 $1,001,456
Culburra Beach NSW 2540 10% $910,000 $1,005,358
Hawks Nest NSW 2324 10% $980,000 $1,082,783
The Entrance NSW 2261 11% $990,000 $1,098,674
Dora Creek NSW 2264 11% $980,000 $1,088,344
Tomakin NSW 2537 12% $945,000 $1,054,112
Kianga NSW 2546 12% $902,500 $1,012,348
Boolaroo NSW 2284 13% $940,000 $1,058,069
Wallacia NSW 2745 15% $942,500 $1,084,813
Birtinya QLD 4575 5% $972,500 $1,023,333
Eatons Hill QLD 4035 6% $995,000 $1,057,537
Moggill QLD 4070 7% $955,000 $1,018,494
Middle Park QLD 4074 7% $960,000 $1,024,021
Carseldine QLD 4034 7% $997,500 $1,066,355
Albany Creek QLD 4035 7% $955,000 $1,021,569
Upper Mount Gravatt QLD 4122 7% $993,000 $1,062,269
Mountain Creek QLD 4557 7% $960,000 $1,028,584
Chermside QLD 4032 7% $952,000 $1,020,191
Birkdale QLD 4159 7% $943,000 $1,011,061
Everton Park QLD 4053 7% $988,750 $1,061,756
Maleny QLD 4552 7% $937,500 $1,006,924
Bellbowrie QLD 4070 7% $960,000 $1,031,947
Everton Hills QLD 4053 8% $950,000 $1,021,423
Pacific Pines QLD 4211 8% $930,000 $1,001,836
Coopers Plains QLD 4108 8% $955,444 $1,029,353
Chermside West QLD 4032 8% $960,500 $1,036,437
Little Mountain QLD 4551 8% $985,000 $1,063,188
Arana Hills QLD 4054 8% $935,000 $1,010,099
Jindalee QLD 4074 8% $975,000 $1,053,390
Shailer Park QLD 4128 8% $985,000 $1,064,199
Banksia Beach QLD 4507 8% $966,250 $1,043,942
Tingalpa QLD 4173 8% $935,000 $1,010,226
Palmwoods QLD 4555 8% $936,504 $1,013,586
Geebung QLD 4034 8% $975,000 $1,055,797
Scarborough QLD 4020 8% $960,000 $1,040,524
Mooloolah Valley QLD 4553 8% $965,000 $1,046,905
Craiglie QLD 4877 9% $925,000 $1,004,246
Southport QLD 4215 9% $978,000 $1,062,273
Aroona QLD 4551 9% $980,000 $1,064,963
Battery Hill QLD 4551 9% $965,000 $1,049,178
Highland Park QLD 4211 9% $952,600 $1,038,401
Pomona QLD 4568 9% $975,000 $1,062,925
Cooroy QLD 4563 9% $955,000 $1,042,732
Merrimac QLD 4226 9% $973,000 $1,062,703
Thorneside QLD 4158 10% $967,500 $1,060,381
Woorim QLD 4507 10% $990,000 $1,090,072
Clapham SA 5062 5% $961,000 $1,012,668
Magill SA 5072 6% $972,500 $1,034,189
Torrensville SA 5031 7% $941,500 $1,008,308
Daw Park SA 5041 7% $972,000 $1,043,226
Kidman Park SA 5025 7% $985,000 $1,057,612
Rostrevor SA 5073 8% $962,500 $1,035,629
Allenby Gardens SA 5009 8% $975,000 $1,050,345
Manningham SA 5086 8% $975,000 $1,051,011
Seacliff Park SA 5049 8% $960,000 $1,036,002
Melrose Park SA 5039 8% $995,000 $1,076,342
Woodville Park SA 5011 8% $990,000 $1,071,327
West Croydon SA 5008 8% $970,000 $1,051,577
Willunga SA 5172 9% $930,000 $1,012,574
Mount Nelson TAS 7007 8% $937,500 $1,009,249
Kingston Beach TAS 7050 8% $952,500 $1,029,231
Sandford TAS 7020 9% $981,500 $1,065,435
Rose Bay TAS 7015 9% $980,000 $1,067,652
Mount Stuart TAS 7000 9% $987,500 $1,079,081
North Hobart TAS 7000 10% $925,000 $1,016,383
Cambridge TAS 7170 11% $940,000 $1,040,083
Ringwood VIC 3134 5% $999,500 $1,053,099
Yallambie VIC 3085 6% $963,500 $1,021,852
Wandana Heights VIC 3216 6% $998,000 $1,058,659
Avondale Heights VIC 3034 6% $960,000 $1,018,431
Airport West VIC 3042 6% $960,000 $1,021,081
Scoresby VIC 3179 6% $978,000 $1,040,300
Attwood VIC 3049 7% $945,000 $1,006,862
Knoxfield VIC 3180 7% $967,000 $1,031,941
Cairnlea VIC 3023 7% $957,500 $1,022,963
Taylors Lakes VIC 3038 7% $940,000 $1,004,484
Hurstbridge VIC 3099 7% $945,250 $1,012,332
Chelsea Heights VIC 3196 7% $947,500 $1,017,507
Ocean Grove VIC 3226 7% $975,000 $1,047,365
Upwey VIC 3158 8% $937,000 $1,009,975
Bittern VIC 3918 8% $970,000 $1,047,037
Apollo Bay VIC 3233 9% $935,000 $1,019,013
Tootgarook VIC 3941 9% $916,500 $1,001,029
Indented Head VIC 3223 10% $950,000 $1,043,451
San Remo VIC 3925 10% $977,500 $1,073,966
Port Fairy VIC 3284 10% $965,000 $1,065,833
Kinglake VIC 3763 11% $906,500 $1,006,440
Porepunkah VIC 3740 13% $943,770 $1,066,209
Bundalong VIC 3730 14% $934,000 $1,060,130
Doubleview WA 6018 3% $985,000 $1,011,593
Mindarie WA 6030 4% $975,000 $1,013,934
Lathlain WA 6100 4% $999,750 $1,040,143
Dunsborough WA 6281 5% $972,500 $1,021,058
Serpentine WA 6125 6% $975,000 $1,036,968
Lower Chittering WA 6084 17% $955,000 $1,114,850
Source: PropTrack

Related Stories